BPF Cost Award Applications Availaible for your convenience.

Claims for 2021

Claim CRTC Proceeding Applicant Claim Date Claim Amount Approved Amount Reason for Adjustment/Denial
18288-208 2017-160 Ontario Library Association 2020-12-21 41,417.33 36,069.75 HST claimed but not paid
18288-209 2017-201 CACTUS 2020-12-30 5,370.77 5,370.77
18288-210 2015-421 CACTUS 2020-12-30 172,738.00 172,738.00
18288-211 2017-160 CACTUS 2020-12-30 113,215.00 113,215.00
18288-212 2017-359 CACTUS 2020-12-30 34,676.00 34,676.00
18288-213 2017-050 CACTUS 2020-12-30 3,231.24 3,231.24
18288-214 2014-1167 CACTUS 2020-12-30 1,940.21 1,940.21
18288-215 2020-81 FRPC 2021-01-25 5,583.25 5,486.15 Calculation Error
18288-216 2019-0700 NCRA 2021-03-15 352.50 352.50
18288-217 2019-379 FRPC 2021-03-19 157,803.86 153,389.80 To disallow Consulting with Client hours
18288-218 2019-379 PIAC 2021-04-19 142,816.45 142,816.45
18288-219 2020-374 FRPC 2021-05-06 39,473.57 39,473.57
18288-220 2020-374 PIAC 2021-06-03 3,724.73 3,724.73
18288-221 2020-227 CMAC 2021-06-07 3,104.31 3,104.31
18288-222 2019-379 CMAC 2021-06-07 141,376.13 141,376.13
18288-223 2019-1026 FRPC 2021-07-29 2,076.38 2,076.38
18288-224 2020-227 CACTUS 2021-08-18 957.17 892.50 Calculation Error
18288-225 2019-20 FRPC 2021-08-24 3,870.25 3,870.25
18288-226 2019-379 QCGN 2021-08-24 27,997.55 27,997.55
18288-227 2020-492 CACTUS 2021-09-17 1,552.16 1,422.81 Calculation Error
18288-228 2019-379 NCRA 2021-11-12 1,292.50 0.00 Limitation Period
2024 Welch LLP all rights reserved. WelchLLP.com