BPF Cost Award Applications Availaible for your convenience.

Claims for 2018

Claim CRTC Proceeding Applicant Claim Date Claim Amount Approved Amount Reason for Adjustment/Denial
18288-175 2017-160 Union des Consommateurs 2017-12-04 1,305.00 1,272.10 Adjust for calculation error
18288-176 2017-160 PIAC 2017-12-05 14,038.00 14,038.00 Pending review
18288-177 2017-0909 PIAC 2017-02-17 1,268.90 1,268.90
18288-178 2017-160 ICTV - Mtl 2018-02-05 42,726.00 16,556.40 Applicant's participation does not warrant amount requested
18288-179 2017-0975 CMAC 2018-02-15 1,810.86 1,810.86
18288-180 2017-160 CMAC 2018-02-15 37,599.94 35,821.05 Adjust for calculation error
18288-181 2017-1065 CMAC 2018-02-15 1,810.86 1,810.86
18288-182 2017-359 FRPC 2018-03-15 16,780.50 16,780.50
18288-183 2017-359 PIAC 2018-03-12 27,916.61 27,916.61
18288-185 2017-359 Union des Consommateurs 2018-04-12 3,750.00 3,718.00 Adjust for calculation error
18288-186 2018-95 PIAC 2018-05-22 7,069.69 7,069.69
18288-188 2017-160 NewWest TV 2018-06-04 6,019.75 5,953.88 Adjust for calculation error
2024 Welch LLP all rights reserved. WelchLLP.com