BPF Cost Award Applications Availaible for your convenience.

Claims for 2017

Claim CRTC Proceeding Applicant Claim Date Claim Amount Approved Amount Reason for Adjustment/Denial
18288-155 2016-225 ReQIS 2017-01-09 5,231.75 5,231.75
18288-156 2016-225 FRPC 2017-01-09 78,781.15 78,358.85 Ineligible costs
18288-157 2016-225 PIAC 2017-01-23 18,191.33 18,130.83 Calculation error
18288-158 2016-465 ReQIS 2017-02-17 1,810.86 1,810.86
18288-159 2015-325 CAD 2017-03-03 23,727.00 0.00 Pending review
18288-160 2016-098 Csur La Télé 2017-03-10 39,968.19 39,968.19
18288-161 2017-050 PIAC 2017-04-21 750.00 750.00
18288-162 2016-225 MAC 2017-06-14 50,632.02 50,632.02
18288-163 2016-067 CACTUS 2017-06-14 29,658.78 24,947.98 Adjust for QST
18288-164 2016-065 CACTUS 2017-06-14 22,547.93 18,366.58 Adjust for QST
18288-165 2016-064 CACTUS 2017-06-14 74,596.57 64,200.04 Adjust for QST
18288-166 2016-063 CACTUS 2017-06-14 109,951.21 96,970.94 Adjust for QST
18288-167 2015-421 CACTUS 2017-07-17 346,529.58 153,443.86 Adjust for QST
18288-168 2017-1 CMAC 2017-07-18 28,430.71 28,430.71
18288-169 2015-399 CMAC 2017-07-27 49,537.58 49,537.58
18288-170 2017-0560 PIAC 2017-09-11 1,943.68 1,943.68
18288-171 2017-520 PIAC 2017-09-15 1,111.12 1,111.12
18288-172 2017-0685 CMAC 2017-10-01 6,726.04 1,552.00 Participation does not warrant requested amount
18288-173 2017-0560 CMAC 2017-10-01 3,621.72 1,552.00 Participation does not warrant requested amount
18288-174 2017-160 Télévision Communautaire Frontenac 2017-11-14 321.49 288.14 Adjust for QST
2024 Welch LLP all rights reserved. WelchLLP.com